SAUS HI CY Description

Field Name Field Type Description
pbkey char(12) 2017 Geography Layer Code
Note: This field represents the Code value only but, it is named as a "pbkey" to support the Spectrum Platform while loading the data.
TYPE char(4) 2017 Geography Type (represents Block Group (BG) only)
popcy integer 2017 Total population
hhcy integer 2017 Households
hhpopcy integer 2017 Population in households
hha1524cy integer 2017 Householder 15 to 24 years
hha2534cy integer 2017 Householder 25 to 34 years
hha3544cy integer 2017 Householder 35 to 44 years
hha4554cy integer 2017 Householder 45 to 54 years
hha5559cy integer 2017 Householder 55 to 59 years
hha6064cy integer 2017 Householder 60 to 64 years
hha6574cy integer 2017 Householder 65 to 74 years
hha7584cy integer 2017 Householder 75 to 84 years
hha85pcy integer 2017 Householder 85 years and over
hi000kcy integer 2017 Household income: Less than $10,000
hi010kcy integer 2017 Household income: $10,000 to $14,999
hi015kcy integer 2017 Household income: $15,000 to $19,999
hi020kcy integer 2017 Household income: $20,000 to $24,999
hi025kcy integer 2017 Household income: $25,000 to $29,999
hi030kcy integer 2017 Household income: $30,000 to $34,999
hi035kcy integer 2017 Household income: $35,000 to $39,999
hi040kcy integer 2017 Household income: $40,000 to $44,999
hi045kcy integer 2017 Household income: $45,000 to $49,999
hi050kcy integer 2017 Household income: $50,000 to $59,999
hi060kcy integer 2017 Household income: $60,000 to $74,999
hi075kcy integer 2017 Household income: $75,000 to $99,999
hi100kcy integer 2017 Household income: $100,000 to $124,999
hi125kcy integer 2017 Household income: $125,000 to $149,999
hi150kcy integer 2017 Household income: $150,000 to $199,999
hi200pcy integer 2017 Household income: $200,000 or more
himedcy integer 2017 Household income: Median
hiaggcy float 2017 Household income: Aggregate
hiavgcy integer 2017 Household income: Average
incpccy integer 2017 Per capita income
incphmcy integer 2017 Per household member income
h15cy integer 2017 Householder under 25 years
h15i000kcy integer 2017 Householder under 25 years: Less than $10,000
h15i010kcy integer 2017 Householder under 25 years: $10,000 to $14,999
h15i015kcy integer 2017 Householder under 25 years: $15,000 to $19,999
h15i020kcy integer 2017 Householder under 25 years: $20,000 to $24,999
h15i025kcy integer 2017 Householder under 25 years: $25,000 to $29,999
h15i030kcy integer 2017 Householder under 25 years: $30,000 to $34,999
h15i035kcy integer 2017 Householder under 25 years: $35,000 to $39,999
h15i040kcy integer 2017 Householder under 25 years: $40,000 to $44,999
h15i045kcy integer 2017 Householder under 25 years: $45,000 to $49,999
h15i050kcy integer 2017 Householder under 25 years: $50,000 to $59,999
h15i060kcy integer 2017 Householder under 25 years: $60,000 to $74,999
h15i075kcy integer 2017 Householder under 25 years: $75,000 to $99,999
h15i100kcy integer 2017 Householder under 25 years: $100,000 to $124,999
h15i125kcy integer 2017 Householder under 25 years: $125,000 to $149,999
h15i150kcy integer 2017 Householder under 25 years: $150,000 to $199,999
h15i200pcy integer 2017 Householder under 25 years: $200,000 or more
h25cy integer 2017 Householder 25 to 34 years
h25i000kcy integer 2017 Householder 25 to 34 years: Less than $10,000
h25i010kcy integer 2017 Householder 25 to 34 years: $10,000 to $14,999
h25i015kcy integer 2017 Householder 25 to 34 years: $15,000 to $19,999
h25i020kcy integer 2017 Householder 25 to 34 years: $20,000 to $24,999
h25i025kcy integer 2017 Householder 25 to 34 years: $25,000 to $29,999
h25i030kcy integer 2017 Householder 25 to 34 years: $30,000 to $34,999
h25i035kcy integer 2017 Householder 25 to 34 years: $35,000 to $39,999
h25i040kcy integer 2017 Householder 25 to 34 years: $40,000 to $44,999
h25i045kcy integer 2017 Householder 25 to 34 years: $45,000 to $49,999
h25i050kcy integer 2017 Householder 25 to 34 years: $50,000 to $59,999
h25i060kcy integer 2017 Householder 25 to 34 years: $60,000 to $74,999
h25i075kcy integer 2017 Householder 25 to 34 years: $75,000 to $99,999
h25i100kcy integer 2017 Householder 25 to 34 years: $100,000 to $124,999
h25i125kcy integer 2017 Householder 25 to 34 years: $125,000 to $149,999
h25i150kcy integer 2017 Householder 25 to 34 years: $150,000 to $199,999
h25i200pcy integer 2017 Householder 25 to 34 years: $200,000 or more
h35cy integer 2017 Householder 35 to 44 years
h35i000kcy integer 2017 Householder 35 to 44 years: Less than $10,000
h35i010kcy integer 2017 Householder 35 to 44 years: $10,000 to $14,999
h35i015kcy integer 2017 Householder 35 to 44 years: $15,000 to $19,999
h35i020kcy integer 2017 Householder 35 to 44 years: $20,000 to $24,999
h35i025kcy integer 2017 Householder 35 to 44 years: $25,000 to $29,999
h35i030kcy integer 2017 Householder 35 to 44 years: $30,000 to $34,999
h35i035kcy integer 2017 Householder 35 to 44 years: $35,000 to $39,999
h35i040kcy integer 2017 Householder 35 to 44 years: $40,000 to $44,999
h35i045kcy integer 2017 Householder 35 to 44 years: $45,000 to $49,999
h35i050kcy integer 2017 Householder 35 to 44 years: $50,000 to $59,999
h35i060kcy integer 2017 Householder 35 to 44 years: $60,000 to $74,999
h35i075kcy integer 2017 Householder 35 to 44 years: $75,000 to $99,999
h35i100kcy integer 2017 Householder 35 to 44 years: $100,000 to $124,999
h35i125kcy integer 2017 Householder 35 to 44 years: $125,000 to $149,999
h35i150kcy integer 2017 Householder 35 to 44 years: $150,000 to $199,999
h35i200pcy integer 2017 Householder 35 to 44 years: $200,000 or more
h45cy integer 2017 Householder 45 to 54 years
h45i000kcy integer 2017 Householder 45 to 54 years: Less than $10,000
h45i010kcy integer 2017 Householder 45 to 54 years: $10,000 to $14,999
h45i015kcy integer 2017 Householder 45 to 54 years: $15,000 to $19,999
h45i020kcy integer 2017 Householder 45 to 54 years: $20,000 to $24,999
h45i025kcy integer 2017 Householder 45 to 54 years: $25,000 to $29,999
h45i030kcy integer 2017 Householder 45 to 54 years: $30,000 to $34,999
h45i035kcy integer 2017 Householder 45 to 54 years: $35,000 to $39,999
h45i040kcy integer 2017 Householder 45 to 54 years: $40,000 to $44,999
h45i045kcy integer 2017 Householder 45 to 54 years: $45,000 to $49,999
h45i050kcy integer 2017 Householder 45 to 54 years: $50,000 to $59,999
h45i060kcy integer 2017 Householder 45 to 54 years: $60,000 to $74,999
h45i075kcy integer 2017 Householder 45 to 54 years: $75,000 to $99,999
h45i100kcy integer 2017 Householder 45 to 54 years: $100,000 to $124,999
h45i125kcy integer 2017 Householder 45 to 54 years: $125,000 to $149,999
h45i150kcy integer 2017 Householder 45 to 54 years: $150,000 to $199,999
h45i200pcy integer 2017 Householder 45 to 54 years: $200,000 or more
h55cy integer 2017 Householder 55 to 64 years
h55i000kcy integer 2017 Householder 55 to 64 years: Less than $10,000
h55i010kcy integer 2017 Householder 55 to 64 years: $10,000 to $14,999
h55i015kcy integer 2017 Householder 55 to 64 years: $15,000 to $19,999
h55i020kcy integer 2017 Householder 55 to 64 years: $20,000 to $24,999
h55i025kcy integer 2017 Householder 55 to 64 years: $25,000 to $29,999
h55i030kcy integer 2017 Householder 55 to 64 years: $30,000 to $34,999
h55i035kcy integer 2017 Householder 55 to 64 years: $35,000 to $39,999
h55i040kcy integer 2017 Householder 55 to 64 years: $40,000 to $44,999
h55i045kcy integer 2017 Householder 55 to 64 years: $45,000 to $49,999
h55i050kcy integer 2017 Householder 55 to 64 years: $50,000 to $59,999
h55i060kcy integer 2017 Householder 55 to 64 years: $60,000 to $74,999
h55i075kcy integer 2017 Householder 55 to 64 years: $75,000 to $99,999
h55i100kcy integer 2017 Householder 55 to 64 years: $100,000 to $124,999
h55i125kcy integer 2017 Householder 55 to 64 years: $125,000 to $149,999
h55i150kcy integer 2017 Householder 55 to 64 years: $150,000 to $199,999
h55i200pcy integer 2017 Householder 55 to 64 years: $200,000 or more
h65cy integer 2017 Householder 65 to 74 years
h65i000kcy integer 2017 Householder 65 to 74 years: Less than $10,000
h65i010kcy integer 2017 Householder 65 to 74 years: $10,000 to $14,999
h65i015kcy integer 2017 Householder 65 to 74 years: $15,000 to $19,999
h65i020kcy integer 2017 Householder 65 to 74 years: $20,000 to $24,999
h65i025kcy integer 2017 Householder 65 to 74 years: $25,000 to $29,999
h65i030kcy integer 2017 Householder 65 to 74 years: $30,000 to $34,999
h65i035kcy integer 2017 Householder 65 to 74 years: $35,000 to $39,999
h65i040kcy integer 2017 Householder 65 to 74 years: $40,000 to $44,999
h65i045kcy integer 2017 Householder 65 to 74 years: $45,000 to $49,999
h65i050kcy integer 2017 Householder 65 to 74 years: $50,000 to $59,999
h65i060kcy integer 2017 Householder 65 to 74 years: $60,000 to $74,999
h65i075kcy integer 2017 Householder 65 to 74 years: $75,000 to $99,999
h65i100kcy integer 2017 Householder 65 to 74 years: $100,000 to $124,999
h65i125kcy integer 2017 Householder 65 to 74 years: $125,000 to $149,999
h65i150kcy integer 2017 Householder 65 to 74 years: $150,000 to $199,999
h65i200pcy integer 2017 Householder 65 to 74 years: $200,000 or more
h75cy integer 2017 Householder 75 years and over
h75i000kcy integer 2017 Householder 75 years and over: Less than $10,000
h75i010kcy integer 2017 Householder 75 years and over: $10,000 to $14,999
h75i015kcy integer 2017 Householder 75 years and over: $15,000 to $19,999
h75i020kcy integer 2017 Householder 75 years and over: $20,000 to $24,999
h75i025kcy integer 2017 Householder 75 years and over: $25,000 to $29,999
h75i030kcy integer 2017 Householder 75 years and over: $30,000 to $34,999
h75i035kcy integer 2017 Householder 75 years and over: $35,000 to $39,999
h75i040kcy integer 2017 Householder 75 years and over: $40,000 to $44,999
h75i045kcy integer 2017 Householder 75 years and over: $45,000 to $49,999
h75i050kcy integer 2017 Householder 75 years and over: $50,000 to $59,999
h75i060kcy integer 2017 Householder 75 years and over: $60,000 to $74,999
h75i075kcy integer 2017 Householder 75 years and over: $75,000 to $99,999
h75i100kcy integer 2017 Householder 75 years and over: $100,000 to $124,999
h75i125kcy integer 2017 Householder 75 years and over: $125,000 to $149,999
h75i150kcy integer 2017 Householder 75 years and over: $150,000 to $199,999
h75i200pcy integer 2017 Householder 75 years and over: $200,000 or more
h15imedcy integer 2017 Householder under 25 years: Household income - Median
h25imedcy integer 2017 Householder 25 to 34 years: Household income - Median
h35imedcy integer 2017 Householder 35 to 44 years: Household income - Median
h45imedcy integer 2017 Householder 45 to 54 years: Household income - Median
h55imedcy integer 2017 Householder 55 to 64 years: Household income - Median
h65imedcy integer 2017 Householder 65 to 74 years: Household income - Median
h75imedcy integer 2017 Householder 75 years and over: Household income - Median
h15iaggcy float 2017 Householder under 25 years: Household income - Aggregate
h25iaggcy float 2017 Householder 25 to 34 years: Household income - Aggregate
h35iaggcy float 2017 Householder 35 to 44 years: Household income - Aggregate
h45iaggcy float 2017 Householder 45 to 54 years: Household income - Aggregate
h55iaggcy float 2017 Householder 55 to 64 years: Household income - Aggregate
h65iaggcy float 2017 Householder 65 to 74 years: Household income - Aggregate
h75iaggcy float 2017 Householder 75 years and over: Household income - Aggregate
h15iavgcy integer 2017 Householder under 25 years: Household income - Average
h25iavgcy integer 2017 Householder 25 to 34 years: Household income - Average
h35iavgcy integer 2017 Householder 35 to 44 years: Household income - Average
h45iavgcy integer 2017 Householder 45 to 54 years: Household income - Average
h55iavgcy integer 2017 Householder 55 to 64 years: Household income - Average
h65iavgcy integer 2017 Householder 65 to 74 years: Household income - Average
h75iavgcy integer 2017 Householder 75 years and over: Household income - Average