SAUS HI BY Description

Field Name Field Type Description
pbkey char(12) 2017 Geography Layer Code
Note: This field represents the Code value only but, it is named as a "pbkey" to support the Spectrum Platform while loading the data.
TYPE char(4) 2017 Geography Type (represents Block Group (BG) only)
popby integer 2010 Total population
hhby integer 2010 Households
hhpopby integer 2010 Population in households
hha1524by integer 2010 Householder 15 to 24 years
hha2534by integer 2010 Householder 25 to 34 years
hha3544by integer 2010 Householder 35 to 44 years
hha4554by integer 2010 Householder 45 to 54 years
hha5559by integer 2010 Householder 55 to 59 years
hha6064by integer 2010 Householder 60 to 64 years
hha6574by integer 2010 Householder 65 to 74 years
hha7584by integer 2010 Householder 75 to 84 years
hha85pby integer 2010 Householder 85 years and over
hi000kby integer 2010 Household income: Less than $10,000
hi010kby integer 2010 Household income: $10,000 to $14,999
hi015kby integer 2010 Household income: $15,000 to $19,999
hi020kby integer 2010 Household income: $20,000 to $24,999
hi025kby integer 2010 Household income: $25,000 to $29,999
hi030kby integer 2010 Household income: $30,000 to $34,999
hi035kby integer 2010 Household income: $35,000 to $39,999
hi040kby integer 2010 Household income: $40,000 to $44,999
hi045kby integer 2010 Household income: $45,000 to $49,999
hi050kby integer 2010 Household income: $50,000 to $59,999
hi060kby integer 2010 Household income: $60,000 to $74,999
hi075kby integer 2010 Household income: $75,000 to $99,999
hi100kby integer 2010 Household income: $100,000 to $124,999
hi125kby integer 2010 Household income: $125,000 to $149,999
hi150kby integer 2010 Household income: $150,000 to $199,999
hi200pby integer 2010 Household income: $200,000 or more
himedby integer 2010 Household income: Median
hiaggby float 2010 Household income: Aggregate
hiavgby integer 2010 Household income: Average
incpcby integer 2010 Per capita income
incphmby integer 2010 Per household member income
h15by integer 2010 Householder under 25 years
h15i000kby integer 2010 Householder under 25 years: Less than $10,000
h15i010kby integer 2010 Householder under 25 years: $10,000 to $14,999
h15i015kby integer 2010 Householder under 25 years: $15,000 to $19,999
h15i020kby integer 2010 Householder under 25 years: $20,000 to $24,999
h15i025kby integer 2010 Householder under 25 years: $25,000 to $29,999
h15i030kby integer 2010 Householder under 25 years: $30,000 to $34,999
h15i035kby integer 2010 Householder under 25 years: $35,000 to $39,999
h15i040kby integer 2010 Householder under 25 years: $40,000 to $44,999
h15i045kby integer 2010 Householder under 25 years: $45,000 to $49,999
h15i050kby integer 2010 Householder under 25 years: $50,000 to $59,999
h15i060kby integer 2010 Householder under 25 years: $60,000 to $74,999
h15i075kby integer 2010 Householder under 25 years: $75,000 to $99,999
h15i100kby integer 2010 Householder under 25 years: $100,000 to $124,999
h15i125kby integer 2010 Householder under 25 years: $125,000 to $149,999
h15i150kby integer 2010 Householder under 25 years: $150,000 to $199,999
h15i200pby integer 2010 Householder under 25 years: $200,000 or more
h25by integer 2010 Householder 25 to 34 years
h25i000kby integer 2010 Householder 25 to 34 years: Less than $10,000
h25i010kby integer 2010 Householder 25 to 34 years: $10,000 to $14,999
h25i015kby integer 2010 Householder 25 to 34 years: $15,000 to $19,999
h25i020kby integer 2010 Householder 25 to 34 years: $20,000 to $24,999
h25i025kby integer 2010 Householder 25 to 34 years: $25,000 to $29,999
h25i030kby integer 2010 Householder 25 to 34 years: $30,000 to $34,999
h25i035kby integer 2010 Householder 25 to 34 years: $35,000 to $39,999
h25i040kby integer 2010 Householder 25 to 34 years: $40,000 to $44,999
h25i045kby integer 2010 Householder 25 to 34 years: $45,000 to $49,999
h25i050kby integer 2010 Householder 25 to 34 years: $50,000 to $59,999
h25i060kby integer 2010 Householder 25 to 34 years: $60,000 to $74,999
h25i075kby integer 2010 Householder 25 to 34 years: $75,000 to $99,999
h25i100kby integer 2010 Householder 25 to 34 years: $100,000 to $124,999
h25i125kby integer 2010 Householder 25 to 34 years: $125,000 to $149,999
h25i150kby integer 2010 Householder 25 to 34 years: $150,000 to $199,999
h25i200pby integer 2010 Householder 25 to 34 years: $200,000 or more
h35by integer 2010 Householder 35 to 44 years
h35i000kby integer 2010 Householder 35 to 44 years: Less than $10,000
h35i010kby integer 2010 Householder 35 to 44 years: $10,000 to $14,999
h35i015kby integer 2010 Householder 35 to 44 years: $15,000 to $19,999
h35i020kby integer 2010 Householder 35 to 44 years: $20,000 to $24,999
h35i025kby integer 2010 Householder 35 to 44 years: $25,000 to $29,999
h35i030kby integer 2010 Householder 35 to 44 years: $30,000 to $34,999
h35i035kby integer 2010 Householder 35 to 44 years: $35,000 to $39,999
h35i040kby integer 2010 Householder 35 to 44 years: $40,000 to $44,999
h35i045kby integer 2010 Householder 35 to 44 years: $45,000 to $49,999
h35i050kby integer 2010 Householder 35 to 44 years: $50,000 to $59,999
h35i060kby integer 2010 Householder 35 to 44 years: $60,000 to $74,999
h35i075kby integer 2010 Householder 35 to 44 years: $75,000 to $99,999
h35i100kby integer 2010 Householder 35 to 44 years: $100,000 to $124,999
h35i125kby integer 2010 Householder 35 to 44 years: $125,000 to $149,999
h35i150kby integer 2010 Householder 35 to 44 years: $150,000 to $199,999
h35i200pby integer 2010 Householder 35 to 44 years: $200,000 or more
h45by integer 2010 Householder 45 to 54 years
h45i000kby integer 2010 Householder 45 to 54 years: Less than $10,000
h45i010kby integer 2010 Householder 45 to 54 years: $10,000 to $14,999
h45i015kby integer 2010 Householder 45 to 54 years: $15,000 to $19,999
h45i020kby integer 2010 Householder 45 to 54 years: $20,000 to $24,999
h45i025kby integer 2010 Householder 45 to 54 years: $25,000 to $29,999
h45i030kby integer 2010 Householder 45 to 54 years: $30,000 to $34,999
h45i035kby integer 2010 Householder 45 to 54 years: $35,000 to $39,999
h45i040kby integer 2010 Householder 45 to 54 years: $40,000 to $44,999
h45i045kby integer 2010 Householder 45 to 54 years: $45,000 to $49,999
h45i050kby integer 2010 Householder 45 to 54 years: $50,000 to $59,999
h45i060kby integer 2010 Householder 45 to 54 years: $60,000 to $74,999
h45i075kby integer 2010 Householder 45 to 54 years: $75,000 to $99,999
h45i100kby integer 2010 Householder 45 to 54 years: $100,000 to $124,999
h45i125kby integer 2010 Householder 45 to 54 years: $125,000 to $149,999
h45i150kby integer 2010 Householder 45 to 54 years: $150,000 to $199,999
h45i200pby integer 2010 Householder 45 to 54 years: $200,000 or more
h55by integer 2010 Householder 55 to 64 years
h55i000kby integer 2010 Householder 55 to 64 years: Less than $10,000
h55i010kby integer 2010 Householder 55 to 64 years: $10,000 to $14,999
h55i015kby integer 2010 Householder 55 to 64 years: $15,000 to $19,999
h55i020kby integer 2010 Householder 55 to 64 years: $20,000 to $24,999
h55i025kby integer 2010 Householder 55 to 64 years: $25,000 to $29,999
h55i030kby integer 2010 Householder 55 to 64 years: $30,000 to $34,999
h55i035kby integer 2010 Householder 55 to 64 years: $35,000 to $39,999
h55i040kby integer 2010 Householder 55 to 64 years: $40,000 to $44,999
h55i045kby integer 2010 Householder 55 to 64 years: $45,000 to $49,999
h55i050kby integer 2010 Householder 55 to 64 years: $50,000 to $59,999
h55i060kby integer 2010 Householder 55 to 64 years: $60,000 to $74,999
h55i075kby integer 2010 Householder 55 to 64 years: $75,000 to $99,999
h55i100kby integer 2010 Householder 55 to 64 years: $100,000 to $124,999
h55i125kby integer 2010 Householder 55 to 64 years: $125,000 to $149,999
h55i150kby integer 2010 Householder 55 to 64 years: $150,000 to $199,999
h55i200pby integer 2010 Householder 55 to 64 years: $200,000 or more
h65by integer 2010 Householder 65 to 74 years
h65i000kby integer 2010 Householder 65 to 74 years: Less than $10,000
h65i010kby integer 2010 Householder 65 to 74 years: $10,000 to $14,999
h65i015kby integer 2010 Householder 65 to 74 years: $15,000 to $19,999
h65i020kby integer 2010 Householder 65 to 74 years: $20,000 to $24,999
h65i025kby integer 2010 Householder 65 to 74 years: $25,000 to $29,999
h65i030kby integer 2010 Householder 65 to 74 years: $30,000 to $34,999
h65i035kby integer 2010 Householder 65 to 74 years: $35,000 to $39,999
h65i040kby integer 2010 Householder 65 to 74 years: $40,000 to $44,999
h65i045kby integer 2010 Householder 65 to 74 years: $45,000 to $49,999
h65i050kby integer 2010 Householder 65 to 74 years: $50,000 to $59,999
h65i060kby integer 2010 Householder 65 to 74 years: $60,000 to $74,999
h65i075kby integer 2010 Householder 65 to 74 years: $75,000 to $99,999
h65i100kby integer 2010 Householder 65 to 74 years: $100,000 to $124,999
h65i125kby integer 2010 Householder 65 to 74 years: $125,000 to $149,999
h65i150kby integer 2010 Householder 65 to 74 years: $150,000 to $199,999
h65i200pby integer 2010 Householder 65 to 74 years: $200,000 or more
h75by integer 2010 Householder 75 years and over
h75i000kby integer 2010 Householder 75 years and over: Less than $10,000
h75i010kby integer 2010 Householder 75 years and over: $10,000 to $14,999
h75i015kby integer 2010 Householder 75 years and over: $15,000 to $19,999
h75i020kby integer 2010 Householder 75 years and over: $20,000 to $24,999
h75i025kby integer 2010 Householder 75 years and over: $25,000 to $29,999
h75i030kby integer 2010 Householder 75 years and over: $30,000 to $34,999
h75i035kby integer 2010 Householder 75 years and over: $35,000 to $39,999
h75i040kby integer 2010 Householder 75 years and over: $40,000 to $44,999
h75i045kby integer 2010 Householder 75 years and over: $45,000 to $49,999
h75i050kby integer 2010 Householder 75 years and over: $50,000 to $59,999
h75i060kby integer 2010 Householder 75 years and over: $60,000 to $74,999
h75i075kby integer 2010 Householder 75 years and over: $75,000 to $99,999
h75i100kby integer 2010 Householder 75 years and over: $100,000 to $124,999
h75i125kby integer 2010 Householder 75 years and over: $125,000 to $149,999
h75i150kby integer 2010 Householder 75 years and over: $150,000 to $199,999
h75i200pby integer 2010 Householder 75 years and over: $200,000 or more
h15imedby integer 2010 Householder under 25 years: Household income - Median
h25imedby integer 2010 Householder 25 to 34 years: Household income - Median
h35imedby integer 2010 Householder 35 to 44 years: Household income - Median
h45imedby integer 2010 Householder 45 to 54 years: Household income - Median
h55imedby integer 2010 Householder 55 to 64 years: Household income - Median
h65imedby integer 2010 Householder 65 to 74 years: Household income - Median
h75imedby integer 2010 Householder 75 years and over: Household income - Median
h15iaggby float 2010 Householder under 25 years: Household income - Aggregate
h25iaggby float 2010 Householder 25 to 34 years: Household income - Aggregate
h35iaggby float 2010 Householder 35 to 44 years: Household income - Aggregate
h45iaggby float 2010 Householder 45 to 54 years: Household income - Aggregate
h55iaggby float 2010 Householder 55 to 64 years: Household income - Aggregate
h65iaggby float 2010 Householder 65 to 74 years: Household income - Aggregate
h75iaggby float 2010 Householder 75 years and over: Household income - Aggregate
h15iavgby integer 2010 Householder under 25 years: Household income - Average
h25iavgby integer 2010 Householder 25 to 34 years: Household income - Average
h35iavgby integer 2010 Householder 35 to 44 years: Household income - Average
h45iavgby integer 2010 Householder 45 to 54 years: Household income - Average
h55iavgby integer 2010 Householder 55 to 64 years: Household income - Average
h65iavgby integer 2010 Householder 65 to 74 years: Household income - Average
h75iavgby integer 2010 Householder 75 years and over: Household income - Average