SAUS HI BY Description

Field Name Field Type Description
pbkey char(12) 2017 Geography Layer Code
Note: This field represents the Code value only but, it is named as a "pbkey" to support the Spectrum Platform while loading the data.
hi_by_TYPE char(4) 2017 Geography Type (represents Block Group (BG) only)
hi_by_popby integer 2010 Total population
hi_by_hhby integer 2010 Households
hi_by_hhpopby integer 2010 Population in households
hi_by_hha1524by integer 2010 Householder 15 to 24 years
hi_by_hha2534by integer 2010 Householder 25 to 34 years
hi_by_hha3544by integer 2010 Householder 35 to 44 years
hi_by_hha4554by integer 2010 Householder 45 to 54 years
hi_by_hha5559by integer 2010 Householder 55 to 59 years
hi_by_hha6064by integer 2010 Householder 60 to 64 years
hi_by_hha6574by integer 2010 Householder 65 to 74 years
hi_by_hha7584by integer 2010 Householder 75 to 84 years
hi_by_hha85pby integer 2010 Householder 85 years and over
hi_by_hi000kby integer 2010 Household income: Less than $10,000
hi_by_hi010kby integer 2010 Household income: $10,000 to $14,999
hi_by_hi015kby integer 2010 Household income: $15,000 to $19,999
hi_by_hi020kby integer 2010 Household income: $20,000 to $24,999
hi_by_hi025kby integer 2010 Household income: $25,000 to $29,999
hi_by_hi030kby integer 2010 Household income: $30,000 to $34,999
hi_by_hi035kby integer 2010 Household income: $35,000 to $39,999
hi_by_hi040kby integer 2010 Household income: $40,000 to $44,999
hi_by_hi045kby integer 2010 Household income: $45,000 to $49,999
hi_by_hi050kby integer 2010 Household income: $50,000 to $59,999
hi_by_hi060kby integer 2010 Household income: $60,000 to $74,999
hi_by_hi075kby integer 2010 Household income: $75,000 to $99,999
hi_by_hi100kby integer 2010 Household income: $100,000 to $124,999
hi_by_hi125kby integer 2010 Household income: $125,000 to $149,999
hi_by_hi150kby integer 2010 Household income: $150,000 to $199,999
hi_by_hi200pby integer 2010 Household income: $200,000 or more
hi_by_himedby integer 2010 Household income: Median
hi_by_hiaggby float 2010 Household income: Aggregate
hi_by_hiavgby integer 2010 Household income: Average
hi_by_incpcby integer 2010 Per capita income
hi_by_incphmby integer 2010 Per household member income
hi_by_h15by integer 2010 Householder under 25 years
hi_by_h15i000kby integer 2010 Householder under 25 years: Less than $10,000
hi_by_h15i010kby integer 2010 Householder under 25 years: $10,000 to $14,999
hi_by_h15i015kby integer 2010 Householder under 25 years: $15,000 to $19,999
hi_by_h15i020kby integer 2010 Householder under 25 years: $20,000 to $24,999
hi_by_h15i025kby integer 2010 Householder under 25 years: $25,000 to $29,999
hi_by_h15i030kby integer 2010 Householder under 25 years: $30,000 to $34,999
hi_by_h15i035kby integer 2010 Householder under 25 years: $35,000 to $39,999
hi_by_h15i040kby integer 2010 Householder under 25 years: $40,000 to $44,999
hi_by_h15i045kby integer 2010 Householder under 25 years: $45,000 to $49,999
hi_by_h15i050kby integer 2010 Householder under 25 years: $50,000 to $59,999
hi_by_h15i060kby integer 2010 Householder under 25 years: $60,000 to $74,999
hi_by_h15i075kby integer 2010 Householder under 25 years: $75,000 to $99,999
hi_by_h15i100kby integer 2010 Householder under 25 years: $100,000 to $124,999
hi_by_h15i125kby integer 2010 Householder under 25 years: $125,000 to $149,999
hi_by_h15i150kby integer 2010 Householder under 25 years: $150,000 to $199,999
hi_by_h15i200pby integer 2010 Householder under 25 years: $200,000 or more
hi_by_h25by integer 2010 Householder 25 to 34 years
hi_by_h25i000kby integer 2010 Householder 25 to 34 years: Less than $10,000
hi_by_h25i010kby integer 2010 Householder 25 to 34 years: $10,000 to $14,999
hi_by_h25i015kby integer 2010 Householder 25 to 34 years: $15,000 to $19,999
hi_by_h25i020kby integer 2010 Householder 25 to 34 years: $20,000 to $24,999
hi_by_h25i025kby integer 2010 Householder 25 to 34 years: $25,000 to $29,999
hi_by_h25i030kby integer 2010 Householder 25 to 34 years: $30,000 to $34,999
hi_by_h25i035kby integer 2010 Householder 25 to 34 years: $35,000 to $39,999
hi_by_h25i040kby integer 2010 Householder 25 to 34 years: $40,000 to $44,999
hi_by_h25i045kby integer 2010 Householder 25 to 34 years: $45,000 to $49,999
hi_by_h25i050kby integer 2010 Householder 25 to 34 years: $50,000 to $59,999
hi_by_h25i060kby integer 2010 Householder 25 to 34 years: $60,000 to $74,999
hi_by_h25i075kby integer 2010 Householder 25 to 34 years: $75,000 to $99,999
hi_by_h25i100kby integer 2010 Householder 25 to 34 years: $100,000 to $124,999
hi_by_h25i125kby integer 2010 Householder 25 to 34 years: $125,000 to $149,999
hi_by_h25i150kby integer 2010 Householder 25 to 34 years: $150,000 to $199,999
hi_by_h25i200pby integer 2010 Householder 25 to 34 years: $200,000 or more
hi_by_h35by integer 2010 Householder 35 to 44 years
hi_by_h35i000kby integer 2010 Householder 35 to 44 years: Less than $10,000
hi_by_h35i010kby integer 2010 Householder 35 to 44 years: $10,000 to $14,999
hi_by_h35i015kby integer 2010 Householder 35 to 44 years: $15,000 to $19,999
hi_by_h35i020kby integer 2010 Householder 35 to 44 years: $20,000 to $24,999
hi_by_h35i025kby integer 2010 Householder 35 to 44 years: $25,000 to $29,999
hi_by_h35i030kby integer 2010 Householder 35 to 44 years: $30,000 to $34,999
hi_by_h35i035kby integer 2010 Householder 35 to 44 years: $35,000 to $39,999
hi_by_h35i040kby integer 2010 Householder 35 to 44 years: $40,000 to $44,999
hi_by_h35i045kby integer 2010 Householder 35 to 44 years: $45,000 to $49,999
hi_by_h35i050kby integer 2010 Householder 35 to 44 years: $50,000 to $59,999
hi_by_h35i060kby integer 2010 Householder 35 to 44 years: $60,000 to $74,999
hi_by_h35i075kby integer 2010 Householder 35 to 44 years: $75,000 to $99,999
hi_by_h35i100kby integer 2010 Householder 35 to 44 years: $100,000 to $124,999
hi_by_h35i125kby integer 2010 Householder 35 to 44 years: $125,000 to $149,999
hi_by_h35i150kby integer 2010 Householder 35 to 44 years: $150,000 to $199,999
hi_by_h35i200pby integer 2010 Householder 35 to 44 years: $200,000 or more
hi_by_h45by integer 2010 Householder 45 to 54 years
hi_by_h45i000kby integer 2010 Householder 45 to 54 years: Less than $10,000
hi_by_h45i010kby integer 2010 Householder 45 to 54 years: $10,000 to $14,999
hi_by_h45i015kby integer 2010 Householder 45 to 54 years: $15,000 to $19,999
hi_by_h45i020kby integer 2010 Householder 45 to 54 years: $20,000 to $24,999
hi_by_h45i025kby integer 2010 Householder 45 to 54 years: $25,000 to $29,999
hi_by_h45i030kby integer 2010 Householder 45 to 54 years: $30,000 to $34,999
hi_by_h45i035kby integer 2010 Householder 45 to 54 years: $35,000 to $39,999
hi_by_h45i040kby integer 2010 Householder 45 to 54 years: $40,000 to $44,999
hi_by_h45i045kby integer 2010 Householder 45 to 54 years: $45,000 to $49,999
hi_by_h45i050kby integer 2010 Householder 45 to 54 years: $50,000 to $59,999
hi_by_h45i060kby integer 2010 Householder 45 to 54 years: $60,000 to $74,999
hi_by_h45i075kby integer 2010 Householder 45 to 54 years: $75,000 to $99,999
hi_by_h45i100kby integer 2010 Householder 45 to 54 years: $100,000 to $124,999
hi_by_h45i125kby integer 2010 Householder 45 to 54 years: $125,000 to $149,999
hi_by_h45i150kby integer 2010 Householder 45 to 54 years: $150,000 to $199,999
hi_by_h45i200pby integer 2010 Householder 45 to 54 years: $200,000 or more
hi_by_h55by integer 2010 Householder 55 to 64 years
hi_by_h55i000kby integer 2010 Householder 55 to 64 years: Less than $10,000
hi_by_h55i010kby integer 2010 Householder 55 to 64 years: $10,000 to $14,999
hi_by_h55i015kby integer 2010 Householder 55 to 64 years: $15,000 to $19,999
hi_by_h55i020kby integer 2010 Householder 55 to 64 years: $20,000 to $24,999
hi_by_h55i025kby integer 2010 Householder 55 to 64 years: $25,000 to $29,999
hi_by_h55i030kby integer 2010 Householder 55 to 64 years: $30,000 to $34,999
hi_by_h55i035kby integer 2010 Householder 55 to 64 years: $35,000 to $39,999
hi_by_h55i040kby integer 2010 Householder 55 to 64 years: $40,000 to $44,999
hi_by_h55i045kby integer 2010 Householder 55 to 64 years: $45,000 to $49,999
hi_by_h55i050kby integer 2010 Householder 55 to 64 years: $50,000 to $59,999
hi_by_h55i060kby integer 2010 Householder 55 to 64 years: $60,000 to $74,999
hi_by_h55i075kby integer 2010 Householder 55 to 64 years: $75,000 to $99,999
hi_by_h55i100kby integer 2010 Householder 55 to 64 years: $100,000 to $124,999
hi_by_h55i125kby integer 2010 Householder 55 to 64 years: $125,000 to $149,999
hi_by_h55i150kby integer 2010 Householder 55 to 64 years: $150,000 to $199,999
hi_by_h55i200pby integer 2010 Householder 55 to 64 years: $200,000 or more
hi_by_h65by integer 2010 Householder 65 to 74 years
hi_by_h65i000kby integer 2010 Householder 65 to 74 years: Less than $10,000
hi_by_h65i010kby integer 2010 Householder 65 to 74 years: $10,000 to $14,999
hi_by_h65i015kby integer 2010 Householder 65 to 74 years: $15,000 to $19,999
hi_by_h65i020kby integer 2010 Householder 65 to 74 years: $20,000 to $24,999
hi_by_h65i025kby integer 2010 Householder 65 to 74 years: $25,000 to $29,999
hi_by_h65i030kby integer 2010 Householder 65 to 74 years: $30,000 to $34,999
hi_by_h65i035kby integer 2010 Householder 65 to 74 years: $35,000 to $39,999
hi_by_h65i040kby integer 2010 Householder 65 to 74 years: $40,000 to $44,999
hi_by_h65i045kby integer 2010 Householder 65 to 74 years: $45,000 to $49,999
hi_by_h65i050kby integer 2010 Householder 65 to 74 years: $50,000 to $59,999
hi_by_h65i060kby integer 2010 Householder 65 to 74 years: $60,000 to $74,999
hi_by_h65i075kby integer 2010 Householder 65 to 74 years: $75,000 to $99,999
hi_by_h65i100kby integer 2010 Householder 65 to 74 years: $100,000 to $124,999
hi_by_h65i125kby integer 2010 Householder 65 to 74 years: $125,000 to $149,999
hi_by_h65i150kby integer 2010 Householder 65 to 74 years: $150,000 to $199,999
hi_by_h65i200pby integer 2010 Householder 65 to 74 years: $200,000 or more
hi_by_h75by integer 2010 Householder 75 years and over
hi_by_h75i000kby integer 2010 Householder 75 years and over: Less than $10,000
hi_by_h75i010kby integer 2010 Householder 75 years and over: $10,000 to $14,999
hi_by_h75i015kby integer 2010 Householder 75 years and over: $15,000 to $19,999
hi_by_h75i020kby integer 2010 Householder 75 years and over: $20,000 to $24,999
hi_by_h75i025kby integer 2010 Householder 75 years and over: $25,000 to $29,999
hi_by_h75i030kby integer 2010 Householder 75 years and over: $30,000 to $34,999
hi_by_h75i035kby integer 2010 Householder 75 years and over: $35,000 to $39,999
hi_by_h75i040kby integer 2010 Householder 75 years and over: $40,000 to $44,999
hi_by_h75i045kby integer 2010 Householder 75 years and over: $45,000 to $49,999
hi_by_h75i050kby integer 2010 Householder 75 years and over: $50,000 to $59,999
hi_by_h75i060kby integer 2010 Householder 75 years and over: $60,000 to $74,999
hi_by_h75i075kby integer 2010 Householder 75 years and over: $75,000 to $99,999
hi_by_h75i100kby integer 2010 Householder 75 years and over: $100,000 to $124,999
hi_by_h75i125kby integer 2010 Householder 75 years and over: $125,000 to $149,999
hi_by_h75i150kby integer 2010 Householder 75 years and over: $150,000 to $199,999
hi_by_h75i200pby integer 2010 Householder 75 years and over: $200,000 or more
hi_by_h15imedby integer 2010 Householder under 25 years: Household income - Median
hi_by_h25imedby integer 2010 Householder 25 to 34 years: Household income - Median
hi_by_h35imedby integer 2010 Householder 35 to 44 years: Household income - Median
hi_by_h45imedby integer 2010 Householder 45 to 54 years: Household income - Median
hi_by_h55imedby integer 2010 Householder 55 to 64 years: Household income - Median
hi_by_h65imedby integer 2010 Householder 65 to 74 years: Household income - Median
hi_by_h75imedby integer 2010 Householder 75 years and over: Household income - Median
hi_by_h15iaggby float 2010 Householder under 25 years: Household income - Aggregate
hi_by_h25iaggby float 2010 Householder 25 to 34 years: Household income - Aggregate
hi_by_h35iaggby float 2010 Householder 35 to 44 years: Household income - Aggregate
hi_by_h45iaggby float 2010 Householder 45 to 54 years: Household income - Aggregate
hi_by_h55iaggby float 2010 Householder 55 to 64 years: Household income - Aggregate
hi_by_h65iaggby float 2010 Householder 65 to 74 years: Household income - Aggregate
hi_by_h75iaggby float 2010 Householder 75 years and over: Household income - Aggregate
hi_by_h15iavgby integer 2010 Householder under 25 years: Household income - Average
hi_by_h25iavgby integer 2010 Householder 25 to 34 years: Household income - Average
hi_by_h35iavgby integer 2010 Householder 35 to 44 years: Household income - Average
hi_by_h45iavgby integer 2010 Householder 45 to 54 years: Household income - Average
hi_by_h55iavgby integer 2010 Householder 55 to 64 years: Household income - Average
hi_by_h65iavgby integer 2010 Householder 65 to 74 years: Household income - Average
hi_by_h75iavgby integer 2010 Householder 75 years and over: Household income - Average